
Which Family Guy character are you?
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 66.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 92.9% Has yet to see self in mirror | 79.4% |
| Sex Drive | 92.1% The Pope is envious | 77.7% |
| Straightness | 41.1% Done the nasty, but not creatively | 44.9% |
| Gayness | 100% | 83.6% |
| Fucking Sick | 99.1% Refreshingly normal | 90% |
| You are 79.54% pure Average Score: 72.7% | ||
.jpg)

No comments:
Post a Comment